ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Indianapolis Colts
No Name Pos Height Weight Birthdate Exp College
29 Addai, Joseph RB 5'11" 210 05/03/1983 0 Louisiana State
8 Andrus, Shane K 5'10" 190 10/02/1980 1 Murray State
38 Bacon, Waine DB 5'10'' 193 04/11/1979 2 Alabama
41 Bethea, Antoine DB 5'10" 188 07/27/1984 0 Howard
9 Betts, Josh QB 6'2" 220 08/25/1982 0 Miami, O.
68 Bimper, Albert C 6'1" 302 07/26/1983 0 Colorado State
16 Boerigter, Marc WR 6'03'' 220 05/04/1978 4 Hastings
58 Brackett, Gary MLB 5'11'' 235 05/23/1980 4 Rutgers
79 Brock, Raheem DE 6'04'' 274 06/10/1978 5 Temple
72 Burns, Vincent DT 6'02" 260 06/21/1981 1 Kentucky
31 Chapman, Kory RB 6'0" 215 07/13/1980 2 Jacksonville State
44 Clark, Dallas TE 6'03'' 252 06/12/1979 4 Iowa
42 David, Jason CB 5'08" 172 06/12/1982 3 Washington State
39 Davis, Tanard DB 5'10" 185 01/27/1983 0 Miami
71 Diem, Ryan T 6'06'' 320 07/01/1979 6 Northern Illinois
20 Doss, Mike SS 5'10'' 207 03/24/1981 4 Ohio State
66 Federkeil, Daniel T 6'06" 290 11/09/1983 0 Calgary, Can.
81 Fletcher, Bryan TE 6'05'' 230 03/23/1979 2 UCLA
93 Freeney, Dwight DE 6'01'' 268 02/19/1980 5 Syracuse
57 Gandy, Dylan G 6'03" 302 03/08/1982 2 Texas Tech
51 Gardner, Gilbert OLB 6'01" 228 05/09/1982 3 Purdue
92 Gause, George DE 6'4" 273 06/20/1982 1 South Carolina
43 Giordano, Matt SS 5'11" 192 10/16/1982 2 California
78 Glenn, Tarik T 6'05'' 332 05/25/1976 10 California
56 Hagler, Tyjuan LB 6'00" 236 12/03/1981 1 Cincinnati
45 Hannah, Nick LB 6'01" 270 // 1 Eastern Oregon
25 Harper, Nicholas CB 5'10'' 182 09/10/1974 6 Fort Valley State
88 Harrison, Marvin WR 6'00'' 175 08/25/1972 11 Syracuse
80 Hartsock, Ben TE 6'04" 255 07/05/1980 3 Ohio State
26 Hayden, Kelvin CB 6'00" 195 07/23/1983 2 Illinois
1 Hinkel, Ed WR 6'0" 187 03/22/1982 0 Iowa
6 Hodges, Reggie P 6'00" 230 01/26/1982 2 Ball State
38 Hollings, Tony RB 5'10'' 216 12/01/1981 4 Georgia Tech
46 Hoyte, Brandon LB 6'00" 240 09/26/1983 0 Notre Dame
27 Hutchins, Von CB 5'09" 181 02/14/1981 3 Mississippi
28 Jackson, Marlin CB 6'01" 196 06/30/1983 2 Michigan
35 Jennings, Tim DB 5'8" 182 12/24/1983 0 Georgia
74 Johnson, Charlie T 6'3" 295 05/02/1984 0 Oklahoma State
68 Johnson, Tom DT 6'3" 287 08/30/1984 0 Southern Mississippi
59 June, Cato OLB 6'00'' 227 11/18/1979 4 Michigan
54 Keiaho, Freddie LB 6'00" 235 12/18/1982 0 San Diego State
10 King, Shaun QB 6'00'' 225 05/29/1977 7 Tulane
67 Lacy, Bo T 6'04" 300 11/22/1980 1 Arkansas
65 Lilja, Ryan G 6'02" 285 10/15/1981 3 Kansas State
18 Manning, Peyton QB 6'05'' 230 03/24/1976 9 Tennessee
98 Mathis, Robert DE 6'02'' 235 02/26/1981 4 Alabama A&M
85 Moorehead, Aaron WR 6'03'' 200 11/05/1980 4 Illinois
94 Morris, Rob MLB 6'02'' 243 01/18/1975 7 Brigham Young
53 O'Neil, Keith OLB 6'00'' 240 08/26/1980 4 Northern Arizona
90 Reagor, Montae DT 6'03'' 285 06/29/1977 8 Texas Tech
95 Reid, Darrell DT 6'02" 288 06/20/1982 2 Minnesota
36 Reid, Dexter SS 5'11" 203 03/18/1981 3 North Carolina
33 Rhodes, Dominic RB 5'09'' 203 01/17/1979 5 Midwestern State, Tx.
52 Robinson, Dale LB 6'0" 230 09/07/1983 0 Arizona State
34 Rushing, T.J. DB 5'10" 175 06/08/1983 0 Stanford
21 Sanders, Bob FS 5'08" 206 02/24/1981 3 Iowa
63 Saturday, Jeff C 6'02'' 295 06/08/1975 8 North Carolina
73 Scott, Jake G 6'05" 288 04/16/1981 3 Idaho
15 Sheldon, Dan WR 5'08" 173 05/23/1982 1 Northern Illinois
97 Simon, Corey DT 6'02'' 293 03/02/1977 7 Florida State
17 Smith, Hunter P 6'02'' 209 08/09/1977 8 Notre Dame
48 Snow, Justin LS 6'03'' 240 12/21/1976 7 Baylor
12 Sorgi, Jim QB 6'05" 196 12/03/1980 3 Wisconsin
84 Standeford, John WR 6'03" 200 04/15/1982 1 Purdue
83 Stokley, Brandon WR 5'11'' 197 06/23/1976 8 Louisiana-Lafayette
50 Tanner, Russ G 6'3" 300 10/27/1982 0 Georgia
91 Thomas, Josh DE 6'05" 271 06/26/1981 3 Syracuse
75 Toudouze, Michael T 6'5" 307 04/27/1983 0 Texas Christian
69 Ulrich, Matt G 6'02" 309 12/30/1981 2 Northwestern
86 Utecht, Ben TE 6'06" 251 06/30/1981 2 Minnesota
4 Vinatieri, Adam K 6'00'' 202 12/28/1972 11 South Dakota State
87 Wayne, Reggie WR 6'00'' 198 11/17/1978 6 Miami
99 Welsh, Jonathan DE 6'04" 228 06/09/1982 2 Wisconsin
60 West, Marcus DT 6'3" 268 11/06/1983 0 Memphis
2 Wilkins, Terrence WR 5'10'' 178 07/29/1975 6 Virginia


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.